Awards & Honours
| Year | Award | Status | Awarding Body |
|---|---|---|---|
| 2025 | Top 50 Impact List | Appointed as an Assessor Honoured as an “Influential Australian Abroad” |
Blockchain APAC |
| 2025 | Blockies Industry Awards | Judge | DECA |
| 2024 | Top 50 Impact List | Ranked #25 | Blockchain APAC |
| 2024 | Blockies Industry Awards | Judge | DECA |
| 2023 | Top 50 Impact List | Ranked #22 | Blockchain APAC |
| 2022 | Professional Advisor of the Year (Blockies) | Finalist | Blockchain Australia |
| 2022 | Blockchain Leader of the Year (Blockies) | Finalist | Blockchain Australia |
| 2021 | Professional Advisor of the Year (Blockies) | Winner | Blockchain Australia |
| 2021 | Blockchain Leader of the Year (Blockies) | Winner | Blockchain Australia |
Testimonials
Professional references and testimonials are on hand.